TECHNICAL DATA
MOVEMENT
Caliber | Breitling 17 |
---|---|
Movement | Self-winding mechanical |
Power reserve | Approx. 38 hrs |
Vibration | 28,800 v.p.h |
Jewel | 26 jewels |
CASE
Case material | Stainless steel |
---|---|
Caseback | Screwed in |
Water resistance | 300 m (1,000 ft) i |
Bezel | Unidirectional, ratcheted |
Crown | Screw-locked, two gaskets |
Crystal | Cambered sapphire, glareproofed both sides |
DIMENSIONS
Product Weight (Approx.) | 142.0 g. |
---|---|
Watch-head Weight (Approx.) | 89.6 g. |
Diameter | 44.0 mm |
Thickness | 12.6 mm |
Height (upper lug tip to lower lug tip) | 50.5 mm |
Lug width (in-between lug) | 22.0 mm |
STRAP
Strap material | Rubber |
---|---|
Strap color | Green |
Strap type | Straight |
Lug | 22/18 mm |
Buckle Material | Stainless steel |
Buckle type | Folding clasp |
Buckle size | 18 mm |